Municipal Corporation
| Name | Address | Phone |
| AMBERNATH | 268 4005 , | |
| BADLAPUR | 269 0670 , | |
| DOMBIVLI | 244 7576 , | |
| KALYAN | 220 3621 , | |
| KOLSEWADI NAGRI AROGYA KENDRA | Kalyan(E) | 233 7162 , |
| MADVI NAGRI AROGYA KENDRA | 244 5081 , | |
| MAHAPALIKA CONTROLLER | 221 1373 , | |
| MAHATMA PHULE NAGRI AROGYA KENDRA | 231 0202 , | |
| MANJUNATH NAGRI AROGYA KENDRA | Dombivli | 244 7872 , |
| SHASTRINAGAR NAGRI AROGYA KENDRA | 248 1073 , | |
| THAKURWADI NAGRI AROGYA KENDRA | 249 8873 , | |
| THANE | 2 544 3148 , | |
| TISGAON NAGRI AROGYA KENDRA | 982 083 6898 , | |
| ULHASNAGAR | 272 0116 , |
No comments:
Post a Comment