Corporation - Councils in kalyan - dombivali
| Name | Address | Phone |
| A Ward Officer | 220 7811 , | |
| A.O | Kalyan | 231 7197 , |
| A/C Auditor | 220 1168 , | |
| A/C Officer | 220 3621 , | |
| Ambernath Municipal Council | 268 2353 , | |
| Assistant M.O(Dom) | 220 4757 , | |
| Assistant M.O(Kyn) | 220 4304 , | |
| B Ward Officer | 227 1222 , | |
| Badlapur Municipal Council | 269 1556 , | |
| Blowaste DMC | 220 3621 , | |
| C Ward Officer | 279 0797 , | |
| CFC | 272 0150 , | |
| Chairman SC | 272 0103 , | |
| Chairman Ward Committee No-2 | 272 0128 , | |
| Chairman Ward Committee No-3 | 272 0129 , | |
| Chairman Ward Committee No-4 | 272 0130 , | |
| Chairman Ward Committee No. | 272 0127 , | |
| Chief A/C Officer | 220 0390 , | |
| Chief Health Officer | 220 3621 , | |
| Chief Medical Officer | 224 0304 , | |
| City Engineer | 272 0136 , | |
| Cityzens Facilation Centre Dom | 244 7575 , | |
| Cityzens facilation Centre Kalyan | 221 1313 , | |
| Commissioner | 220 4065 , | |
| Computer Dept | 220 7811 , | |
| Corporation Board | 220 3621 , | |
| CTB Officer | 224 0304 , | |
| D Ward Officer | 220 5191 , | |
| Deputy Mayor | 272 0102 , | |
| DMC Administration | 220 3677 , | |
| Dombivli-Shastri Nagar | 248 1073 , | |
| Dy.Commissioner(City) | 272 0143 , | |
| Dy.Commissioner(CUC) | 272 0134 , | |
| Dy.Commissioner(H.O) | 272 0107 , | |
| Dy.Mayor | 220 4104 , | |
| Dy.Secratary | 220 1105 , | |
| E Ward Officer | Dombivli | 243 4061 , |
| Education Board (A.O) | 256 9812 , | |
| Education Board(Chairman) | 254 5582 , | |
| Elect 2nd Shift Zone Behind H.Q | 272 0148 , | |
| Elect Workshop Sapna Garden | Ulhasnagar-3 | 272 0175 , |
| Elect Zone No-5, Sobhraj Garden | 272 0157 , | |
| Electrical Zone No.4b U-4 | Ulhasnagar-4 | 272 0164 , |
| Emergency | 272 0115 , | |
| Ex.Engineer Electric | 220 3429 , | |
| Executive Enginner(W.S) | 272 0142 , | |
| F Ward Officer | 220 5191 , | |
| Fax | 272 0104 , | |
| Fire Bridge Unr-3 | Ulhasnagar-3 | 272 0132 , |
| Fire Bridge Unr-3 | Ulhasnagar-3 | 272 0131 , |
| Fire Bridge VTC Ulhasnagar-4 | Ulhasnagar-4 | 272 0133 , |
| Fire Brigade Officer | 231 0155 , | |
| G Ward Officer | 244 7575 , | |
| H Ward Facilation Centre | Dombivli | 240 9575 , |
| H Ward Officer | Dombivli | 240 9577 , |
| Health Officer | 220 4304 , | |
| Kalyan-Ansari Chowk | 234 1987 , | |
| Kalyan-Kolsewadi | Kalyan | 233 7162 , |
| Kalyan-Rukminibai Hosp | 231 0202 , | |
| Mayor | 220 3347 , | |
| Mayor Office | 272 0135 , | |
| Mediucal officer of Health | 272 0108 , | |
| Municipal Securetary | 272 0106 , | |
| NETAJI Garden Unr-5 | Ulhasnagar-5 | 272 0155 , |
| Octroi Naka No-8 Sai Baba Mandir | 272 0169 , | |
| Octroi Checkpost Behind UMC | Ulhasnagar-3 | 272 0100 , |
| Octroi Naka No-1, Shantinagar | Ulhasnagar-3 | 272 0166 , |
| Octroi Naka No-10 Shahad Bridge Unr-1 | Ulhasnagar-1 | 272 0171 , |
| Octroi Naka No-11 Gaikwad Pada Unr-5 | Ulhasnagar-5 | 272 0174 , |
| Octroi Naka No-2, V.Wadi Unr-3 | Ulhasnagar-3 | 272 0172 , |
| Octroi Naka No-3 Pawai Unr-4 | Ulhasnagar-4 | 272 0167 , |
| Octroi Naka No-4 Shahad | Kalyan | 272 0173 , |
| Octroi Naka No-5 Dhobighat Unr-1 | Ulhasnagar-1 | 272 0168 , |
| Octroi Naka No-6 CHM College | Ulhasnagar-3 | 272 0176 , |
| Octroi Naka No-7 Rly Station Unr-4 | Ulhasnagar-4 | 272 0177 , |
| Octroi Naka No-9 Shiv Mandir Unr-5 | Ulhasnagar-5 | 272 0170 , |
| Octroy DMC | 220 3088 , | |
| Officer on Special Duty | 272 0149 , | |
| P.W.D Office Nr.Khemani Unr-2 | Ulhasnagar-2 | 272 0158 , |
| P.W.D Office Pappu Garden Unr-3 | Ulhasnagar-3 | 272 0165 , |
| P.W.D Office Rotary Garden Unr-2 | Ulhasnagar-2 | 272 0160 , |
| P.W.D Office VTC Gr.Unr-4 | Ulhasnagar-4 | 272 0141 , |
| Pat Pedi | 256 8824 , | |
| Pollution Controll DMC | 220 2932 , | |
| PRO | 228 6590 , | |
| PWD City Engineer Dom | Dombivli | 245 0305 , |
| PWD City Engineer Kyn | Kalyan | 220 4329 , |
| S.L./Elect.office Nr.Gol Maidan Ulhasnagar | Ulhasnagar-2 | 272 0139 , |
| S.L./Other Office Yatri Niwas Unr-2 | Ulhasnagar-2 | 272 0140 , |
| S.L.Office Dasera Maidan Unr-3 | Ulhasnagar-3 | 272 0159 , |
| S.L.Office Nehru Chowk Unr-2 | Ulhasnagar-2 | 272 0163 , |
| S.L.Office Nr.Maternity Hosp, Unr-4 | Ulhasnagar-4 | 272 0162 , |
| S.L.Office Veg Mkt Unr-5 | Ulhasnagar-5 | 272 0156 , |
| Scholl Board Chairman | Kalyan | 231 6552 , |
| Secretary | 220 3619 , | |
| Security DMC | 220 3621 , | |
| Security Officer(Through EPABX) | 272 0126 , | |
| T.B.Officer | 272 0137 , | |
| Thane Mantal Hospital | Thane | 2 582 1810 , |
| Thane-Civli Hospital | Thane | 2 547 2582 , |
| Titwala R.H. | 239 0026 , | |
| Transport DMC | 220 3621 , | |
| Ulhasnagar-Central Hospital | Ulhasnagar-3 | 270 9432 , |
| W.S. Office S.D.E.Hosp Bill Netaji | 272 0153 , | |
| W.S. office Sec.Engr. Hosp Unr-3 | Ulhasnagar-3 | 272 0152 , |
| W.S.Dy Engineer Unr-5 | Ulhasnagar-5 | 272 0154 , |
| Ward Office No-1Gol Maidan Unr-1 | Ulhasnagar-1 | 272 0144 , |
| Ward Office No-2 Yatri Niwas Unr-2 | Ulhasnagar-2 | 272 0145 , |
| Ward Office No-4, W.S.Office Unr-5 | Ulhasnagar-5 | 272 0147 , |
| Ward Officer No-3, VTC Unr-4 | Ulhasnagar-4 | 272 0146 , |
| Water Supply Engineer | 220 4745 , | |
| Water Supply Ex.Engineer | 220 6175 , |
No comments:
Post a Comment