Blood Banks in mumbai
| Name | Address | Phone |
| AGRAWAL HOSPITAL | Mumbai | 2 564 0767 , |
| AMBIKA BLOOD BANK | Ghatkopar | 2 511 6978 , |
| BABASAHIB AMBEDKAR BLOOD BANK | Mumbai | 2 379 1964 , |
| BHAGWATI BLOOD BANK | Borivali | 2 893 2461 , |
| BHAKTIVEDANTA HOSPITAL | Mira Rd | 2 812 8888 , |
| BHATIYA GENERAL HOSPITAL | Mumbai | 2 381 1291 , |
| BHIWANDI Teen Batti, | 952522 - 258065 , | |
| BLOOD & TRANSFUSION CENTRE | 2 789 4490 , | |
| BOMBAY HOSPITAL | Marine Lines | 2 206 7676 , |
| BREACH CANDY HOSPITAL | Mumbai | 2 363 3651 , |
| BYL NAIR BLOOD BANK | Mumbai | 2 309 8150 , |
| CAME & ALBESS HOSPITAL DHOBI TALAO | Mumbai | 2 261 1648 , |
| CHHATRAPATI SHIVAJI HOSP | Kalwa | 2 537 2774 , |
| CHIDANAND BLOOD BANK | Dombivli(W) | 248 4393 , |
| CIVIL HOSPITAL THANE BLOOD BANK | Thane | 2 547 2582 , |
| COOPER HOSPITAL | Vile Parle | 2 620 7254 , |
| DR.PATKAR BLOOD BANK | Vashi | 2 789 0600 , |
| DR.VAIDYA'S BLOOD BANK | Thane(W) | 2 540 7761 , |
| ELIZABETH HOSPITAL | Mumbai | 5 664 8702 , |
| ESIS HOSPITAL | Worli | 2 493 3142 , |
| G.T.HOSPITAL | Dhobi Talao | 2 262 1464 , |
| GOVERNMENT BLOOD BANK Thane | 2 547 2582 , | |
| HINDUJA HOSPITAL | Mahim | 2 444 7752 , |
| HOLY SPIRIT HOSPITAL | Andheri | 2 837 2748 , |
| INDIAN RED CROSS SOCIETY BLOOD BANK | Thane(W) | 2 533 3455 , |
| J.J.HOSPITAL | Byculla | 2 373 5555 , |
| JASLOK HOSPITAL | Peddar Rd | 2 493 3333 , |
| K.B.BHATIA HOSPITAL | Bandra | 2 642 2775 , |
| K.J.SOMAIYA HOSPITAL | Mumbai | 2 413 6051 , |
| KEM BLOOD BANK | Parel | 2 413 5189 , |
| MAHKIJA BLOOD BANK | Thane(W) | 2 533 0153 , |
| MUMBAI PORT TRUST | Wadala | 2 414 5100 , |
| NAIR HOSPITAL (Mumbai Central) | 2 308 1491 , | |
| NANAVATI HOSPITAL | Vile Parle | 2 611 9924 , |
| NATIONAL PLASMA FRACTIONATION CENTRE | Parel | 2 416 3877 , |
| NAV JEEVAN BLOOD BANK | Thane(W) | 2 540 0425 , |
| PARSI HOSPITAL | Kemps Corner | 2 363 3641 , |
| PLASMA BLOOD BANK & COMPONENT LAB | Dombivli(E) | 245 3568 , |
| POOJA BLOOD BANK | Mulund | 2 569 3688 , |
| PRINNCE ALY KHAN HOSPITAL | Mazgaon | 2 375 4343 , |
| RAJAWADI HOSPITAL | Ghatkopar | 2 509 4149 , |
| RED-CROSS BLOOD BANK | Fort | 2 266 3560 , |
| S.R.MEHTA SIR K.P.CARDIC | Mumbai | 2 403 5454 , |
| SAMARPAN BLOOD BANK | Ghatkopar | 2 511 1313 , |
| SANKALP BLOOD BANK | Kalyan(W) | 230 0096 , |
| SARVANAND HOSPITAL | Ulhasnagar-5 | 252 7467 , |
| SATYA SAI BLOOD BANK | Dombivli(E) | 286 1447 , |
| SION HOSPITAL | Sion | 2 407 6582 , |
| SIR HARKISONDAS HOSPITAL & R.C. | Girgaon | 2 382 1007 , |
| ST.GEORGE BLOOD BANK | Mumbai | 2 562 1420 , |
| STAR FATLEXO | Ulhasnagar-4 | 258 5800 , |
| TATA MEMORIAL HOSPITAL | Parel | 2 417 7000 , |
| THANE CIVIL HOSPITAL (Thane) | 2 547 2582 , | |
| TISSA BLOOD BANK | 2 597 1190 , | |
| V.N.DESAI GEN.HOSPITAL | Khar | 2 618 3018 , |
| VAIDYA'S BLOOD BANK | 2 540 6460 , | |
| VISHAL BLOOD BANK | 254 8158 , | |
| VITHAAAI BLOOD BANK | Kalwa | 2 531 7606 , |
| WADIA BLOOD BANK | Parel | 2 412 9786 , |
| WAMANRAO OAK BLOOD BANK | Thane(W) | 2 538 0787 , |
No comments:
Post a Comment