Dear All,
Thanks to them who have sent nice e-mails.
Here is one which I think that everybody should read complete e-mail patiently
and make knowledgeable to their near and dear ones by orwarding same to them.
Everybody has to stand up and fight against corrupted practices and systems ;
the day will not be far away where we will find corruption free India !!!
Government of India has an online Grievance forum at http://www.pgportal.gov.in
Can you imagine this is happening in INDIA ?
The govt. wants people to use this tool to highlight the problems they faced while
dealing with Government officials or departments like (all
hyperlinks given below links to respective dept/office site)
1) Railways
2) Posts
3) Telecom (incl. Bharat Sanchar Nigam Limited (BSNL) & Mahanagar Telephone Nigam
Limited (MTNL)
4) Urban Development (Delhi Development Authority (DDA), Land & Development Office
(L&DO), Central Public Works Department (CPWD), etc)
5) Petroleum & Natural Gas
6) Civil Aviation (Air India, Airports Authority of India, etc)
7) Shipping, Road Transport & Highways
8) Tourism
9) Public Sector Banks
Allahabad Bank Andhra Bank Bank of Baroda Bank of India Bank of Maharashtra Canara Bank
Central Bank of India Corporation Bank Dena Bank Indian Bank
Indian Overseas Bank Industrial Development Bank of India Ltd National Bank for
Agriculture and Rural Development Oriental Bank of Commerce Punjab &
Sind Bank Punjab National Bank Small Industries Development Bank of India State Bank of
Bikaner & Jaipur State Bank of Hyderabad State Bank of India
State Bank of Indore State Bank of Mysore State Bank of Patiala State Bank of Travancore
Syndicate Bank UCO Bank Union Bank of India United Bank of
India Vijaya Bank
10) Public Sector Insurance Companies
GIC of India Life Insurance Corporation of India National Insurance Company Ltd. The New
India Assurance Company Ltd. The Oriental Insurance Company
Ltd. United India Insurance Company Ltd.
11) National Saving Scheme of Ministry of Finance
12) Employees' Provident Fund Organization
13) Regional Passport Authorities
Regional Passport Office, Ahemadabad Regional Passport Office, Amritsar Regional Passport
Office, Bangalore Regional Passport Office, Bareilly
Regional Passport Office, Bhopal Regional Passport Office, Bhubaneswar Regional Passport
Office, Chandigarh Regional Passport Office, Chennai
Regional Passport Office, Cochin Regional Passport Office, Coimbatore Regional Passport
Office, Dehradun Regional Passport Office, Delhi Regional
Passport Office, Ghaziabad Regional Passport Office, Goa Regional Passport Office,
Guwahati Regional Passport Office, Hyderabad Regional Passport
Office, Jaipur Regional Passport Office, Jalandhar Regional Passport Office, Jammu
Regional Passport Office, Kolkata Regional Passport Office,
Kozhikode Regional Passport Office, Lucknow Regional Passport Office, Madurai Regional
Passport Office, Malappuram Regional Passport Office, Mumbai
Regional Passport Office, Nagpur Regional Passport Office, Patna Regional Passport
Office, Pune Regional Passport Office, Raipur Regional Passport
Office, Ranchi Regional Passport Office, Shimla Regional Passport Office, Srinagar
Regional Passport Office, Surat Regional Passport Office, Thane
Regional Passport Office, Trichy Regional Passport Office, Trivandrum Regional Passport
Office, Visakhapatnam
14) Central Government Health Scheme
15) Central Board of Secondary Education
16) Kendriya Vidyalaya Sangathan
17) National Institute of Open Schooling
18) Navodaya Vidyalaya Samiti
19) Central Universities
20) ESI Hospitals and Dispensaries directly controlled by ESI Corporation under Ministry
of Labour
Many of us say that these things don't work in India .
Couple of months back, the Faridabad Municipal Corporation laid new roads in the area and
the residents were very happy about it. But two weeks
later, BSNL dug up the newly laid roads to install new cables which annoyed all the
residents. A resident used the above listed grievance forum to
highlight his concern. To his surprise, BSNL and Municipal Corporation of Faridabad were
served a show cause notice and the guy received a copy of
the notice in one week. Government has asked the FMC and BSNL about the goof up as it's
clear that both the government departments were not in sync
at all.
So use this grievance forum and educate others who don't know about this facility.
This way we can at least raise our concerns instead of just talking about the 'System' in
India .
Invite your friends to contribute for many such happenings.
PLEASE SPREAD THIS MESSAGE IF U WANT OUR INDIA TO HAVE A BETTER TOMORROW & FORWARD THIS
MAIL TO AS MANY AS POSSIBLE.
Sunday, September 27, 2009
New initiative of Govt of India ............ read, save & pass on
New initiative of Govt of India ............ read, save & pass on
Dear All,
Thanks to them who have sent nice e-mails.
Here is one which I think that everybody should read complete e-mail patiently
and make knowledgeable to their near and dear ones by orwarding same to them.
Everybody has to stand up and fight against corrupted practices and systems ;
the day will not be far away where we will find corruption free India !!!
Government of India has an online Grievance forum at http://www.pgportal.gov.in
Can you imagine this is happening in INDIA ?
The govt. wants people to use this tool to highlight the problems they faced while
dealing with Government officials or departments like (all
hyperlinks given below links to respective dept/office site)
1) Railways
2) Posts
3) Telecom (incl. Bharat Sanchar Nigam Limited (BSNL) & Mahanagar Telephone Nigam
Limited (MTNL)
4) Urban Development (Delhi Development Authority (DDA), Land & Development Office
(L&DO), Central Public Works Department (CPWD), etc)
5) Petroleum & Natural Gas
6) Civil Aviation (Air India, Airports Authority of India, etc)
7) Shipping, Road Transport & Highways
8) Tourism
9) Public Sector Banks
Allahabad Bank Andhra Bank Bank of Baroda Bank of India Bank of Maharashtra Canara Bank
Central Bank of India Corporation Bank Dena Bank Indian Bank
Indian Overseas Bank Industrial Development Bank of India Ltd National Bank for
Agriculture and Rural Development Oriental Bank of Commerce Punjab &
Sind Bank Punjab National Bank Small Industries Development Bank of India State Bank of
Bikaner & Jaipur State Bank of Hyderabad State Bank of India
State Bank of Indore State Bank of Mysore State Bank of Patiala State Bank of Travancore
Syndicate Bank UCO Bank Union Bank of India United Bank of
India Vijaya Bank
10) Public Sector Insurance Companies
GIC of India Life Insurance Corporation of India National Insurance Company Ltd. The New
India Assurance Company Ltd. The Oriental Insurance Company
Ltd. United India Insurance Company Ltd.
11) National Saving Scheme of Ministry of Finance
12) Employees' Provident Fund Organization
13) Regional Passport Authorities
Regional Passport Office, Ahemadabad Regional Passport Office, Amritsar Regional Passport
Office, Bangalore Regional Passport Office, Bareilly
Regional Passport Office, Bhopal Regional Passport Office, Bhubaneswar Regional Passport
Office, Chandigarh Regional Passport Office, Chennai
Regional Passport Office, Cochin Regional Passport Office, Coimbatore Regional Passport
Office, Dehradun Regional Passport Office, Delhi Regional
Passport Office, Ghaziabad Regional Passport Office, Goa Regional Passport Office,
Guwahati Regional Passport Office, Hyderabad Regional Passport
Office, Jaipur Regional Passport Office, Jalandhar Regional Passport Office, Jammu
Regional Passport Office, Kolkata Regional Passport Office,
Kozhikode Regional Passport Office, Lucknow Regional Passport Office, Madurai Regional
Passport Office, Malappuram Regional Passport Office, Mumbai
Regional Passport Office, Nagpur Regional Passport Office, Patna Regional Passport
Office, Pune Regional Passport Office, Raipur Regional Passport
Office, Ranchi Regional Passport Office, Shimla Regional Passport Office, Srinagar
Regional Passport Office, Surat Regional Passport Office, Thane
Regional Passport Office, Trichy Regional Passport Office, Trivandrum Regional Passport
Office, Visakhapatnam
14) Central Government Health Scheme
15) Central Board of Secondary Education
16) Kendriya Vidyalaya Sangathan
17) National Institute of Open Schooling
18) Navodaya Vidyalaya Samiti
19) Central Universities
20) ESI Hospitals and Dispensaries directly controlled by ESI Corporation under Ministry
of Labour
Many of us say that these things don't work in India .
Couple of months back, the Faridabad Municipal Corporation laid new roads in the area and
the residents were very happy about it. But two weeks
later, BSNL dug up the newly laid roads to install new cables which annoyed all the
residents. A resident used the above listed grievance forum to
highlight his concern. To his surprise, BSNL and Municipal Corporation of Faridabad were
served a show cause notice and the guy received a copy of
the notice in one week. Government has asked the FMC and BSNL about the goof up as it's
clear that both the government departments were not in sync
at all.
So use this grievance forum and educate others who don't know about this facility.
This way we can at least raise our concerns instead of just talking about the 'System' in
India .
Invite your friends to contribute for many such happenings.
PLEASE SPREAD THIS MESSAGE IF U WANT OUR INDIA TO HAVE A BETTER TOMORROW & FORWARD THIS
MAIL TO AS MANY AS POSSIBLE.
New initiative of Govt of India ............ read, save & pass on
Dear All,
Thanks to them who have sent nice e-mails.
Here is one which I think that everybody should read complete e-mail patiently
and make knowledgeable to their near and dear ones by orwarding same to them.
Everybody has to stand up and fight against corrupted practices and systems ;
the day will not be far away where we will find corruption free India !!!
Government of India has an online Grievance forum at http://www.pgportal.gov.in
Can you imagine this is happening in INDIA ?
The govt. wants people to use this tool to highlight the problems they faced while
dealing with Government officials or departments like (all
hyperlinks given below links to respective dept/office site)
1) Railways
2) Posts
3) Telecom (incl. Bharat Sanchar Nigam Limited (BSNL) & Mahanagar Telephone Nigam
Limited (MTNL)
4) Urban Development (Delhi Development Authority (DDA), Land & Development Office
(L&DO), Central Public Works Department (CPWD), etc)
5) Petroleum & Natural Gas
6) Civil Aviation (Air India, Airports Authority of India, etc)
7) Shipping, Road Transport & Highways
8) Tourism
9) Public Sector Banks
Allahabad Bank Andhra Bank Bank of Baroda Bank of India Bank of Maharashtra Canara Bank
Central Bank of India Corporation Bank Dena Bank Indian Bank
Indian Overseas Bank Industrial Development Bank of India Ltd National Bank for
Agriculture and Rural Development Oriental Bank of Commerce Punjab &
Sind Bank Punjab National Bank Small Industries Development Bank of India State Bank of
Bikaner & Jaipur State Bank of Hyderabad State Bank of India
State Bank of Indore State Bank of Mysore State Bank of Patiala State Bank of Travancore
Syndicate Bank UCO Bank Union Bank of India United Bank of
India Vijaya Bank
10) Public Sector Insurance Companies
GIC of India Life Insurance Corporation of India National Insurance Company Ltd. The New
India Assurance Company Ltd. The Oriental Insurance Company
Ltd. United India Insurance Company Ltd.
11) National Saving Scheme of Ministry of Finance
12) Employees' Provident Fund Organization
13) Regional Passport Authorities
Regional Passport Office, Ahemadabad Regional Passport Office, Amritsar Regional Passport
Office, Bangalore Regional Passport Office, Bareilly
Regional Passport Office, Bhopal Regional Passport Office, Bhubaneswar Regional Passport
Office, Chandigarh Regional Passport Office, Chennai
Regional Passport Office, Cochin Regional Passport Office, Coimbatore Regional Passport
Office, Dehradun Regional Passport Office, Delhi Regional
Passport Office, Ghaziabad Regional Passport Office, Goa Regional Passport Office,
Guwahati Regional Passport Office, Hyderabad Regional Passport
Office, Jaipur Regional Passport Office, Jalandhar Regional Passport Office, Jammu
Regional Passport Office, Kolkata Regional Passport Office,
Kozhikode Regional Passport Office, Lucknow Regional Passport Office, Madurai Regional
Passport Office, Malappuram Regional Passport Office, Mumbai
Regional Passport Office, Nagpur Regional Passport Office, Patna Regional Passport
Office, Pune Regional Passport Office, Raipur Regional Passport
Office, Ranchi Regional Passport Office, Shimla Regional Passport Office, Srinagar
Regional Passport Office, Surat Regional Passport Office, Thane
Regional Passport Office, Trichy Regional Passport Office, Trivandrum Regional Passport
Office, Visakhapatnam
14) Central Government Health Scheme
15) Central Board of Secondary Education
16) Kendriya Vidyalaya Sangathan
17) National Institute of Open Schooling
18) Navodaya Vidyalaya Samiti
19) Central Universities
20) ESI Hospitals and Dispensaries directly controlled by ESI Corporation under Ministry
of Labour
Many of us say that these things don't work in India .
Couple of months back, the Faridabad Municipal Corporation laid new roads in the area and
the residents were very happy about it. But two weeks
later, BSNL dug up the newly laid roads to install new cables which annoyed all the
residents. A resident used the above listed grievance forum to
highlight his concern. To his surprise, BSNL and Municipal Corporation of Faridabad were
served a show cause notice and the guy received a copy of
the notice in one week. Government has asked the FMC and BSNL about the goof up as it's
clear that both the government departments were not in sync
at all.
So use this grievance forum and educate others who don't know about this facility.
This way we can at least raise our concerns instead of just talking about the 'System' in
India .
Invite your friends to contribute for many such happenings.
PLEASE SPREAD THIS MESSAGE IF U WANT OUR INDIA TO HAVE A BETTER TOMORROW & FORWARD THIS
MAIL TO AS MANY AS POSSIBLE.
Saturday, September 19, 2009
X - Ray , Sonography
X - Ray / Sonography
Name | Address | Phone |
ABHISHEK X-RAY, SONOGRAPY CENTRE | Ambernath(E) | 260 2070 , |
AMBERNATH SONOGRAPHY CENTRE | Ambernath(E) | 324 8825 , |
ANUMAN COLOUR DOPPLER SONO CENTRE | Kalyan(W) | 232 9785 , |
ASHRAY CLINIC | 286 2627 , | |
BADLAPUR X-RAY CLINIC | 269 5907 , | |
CARE & CURE DENTAL & X-RAY CLINIC | 243 3627 , | |
CENTRAL DIAGNOSTIC CENTRE | Kalyan(W) | 220 1451 , |
DARSHAN IMAGING CENTRE | Kalyan(W) | 220 5069 , |
DHOOT X-RAY SONO CENTRE | Dombivli(E) | 286 0899 , |
DOKHALE'S ULTRA SONOGRAPHY | 286 2968 , | |
EXCELLENT DIAGNOSTIC CENTRE | Dombivli(E) | 286 0179 , |
GADGIL X-RAY CLINIC | Dombivli(W) | 248 1975 , |
GANESH MANDIR SANSTHAN SONOGRAPHY | 244 8346 , | |
GUNE MEDICAL CENTRE | Ambernath(E) | 260 6116 , |
IMAGE COLOUR DOPPLER & SONOGRAPHY | Kalyan(E) | 233 3900 , |
KALYAN SCAN CENTRE | 232 6326 , | |
KULKARNI IMAGING CENTRE | 659 0115 , | |
LATA SONOGRAPHY CENTRE | 286 0663 , | |
MAHAJAN'S DIAGNOSTIC CENTRE | 240 2511 , | |
NISHKARSHA X-RAY & SONOGRAPHY | Kalyan(W) | 220 4354 , |
PATIL DIAGNOSTIC | 280 1371 , | |
S.Y.SATPUTE | Kalyan(E) | 233 3900 , |
SAI KRIPA DIAGNOSTIC CENTRE | Ulhasnagar-2 | 270 0689 , |
SATYAM DIAGNOSTIC CENTRE | Ulhasnagar-1 | 309 4338 , |
SHAILESH X-RAY SONOGRAPHY CENTRE | Dombivli(W) | 248 3823 , |
SHIVKALA X-RAY & SONOGRAPHY CENTRE | Ulhasnagar-3 | 255 0656 , |
SHIVKALA X-RAY Centre | Ulhasnagar-4 | 252 6696 , |
SHREE X-SONIC CENTRE | Kalyan(W) | 220 0529 , |
SHRI SAI X-RAY CLINIC | 235 5258 , | |
SHUBHAM DIAGNOSTIC CENTRE | Kalyan(E) | 235 8660 , |
SHUKLA'S X-RAY & SONOGRAPHY CLINIC | Kalyan(W) | 231 5144 , |
SHUKLA'S X-RAY CLINIC | Kalyan(W) | 221 1296 , |
SHYAM DIAGNOSTIC CENTRE | 249 0831 , | |
SINDHU VARSHA FOUNFATION | Ulhasnagar-3 | 254 4791 , |
SUVIDHA | Ulhasnagar-4 | 258 7780 , |
SUVIDHA | Dombivli(E) | 286 0410 , |
SWAMI SARVANAND HOSPITAL | Ulhasnagar-5 | 252 7467 , |
T.S.GWALANI | Ulhasnagar-3 | 255 0050 , |
V.A.KELKAR'S X-RAY CLINIC | Dombivli(E) | 245 3399 , |
YASH CHILDREN HOSPITAL | Kalyan(W) | 326 6309 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
Hospitals,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Medical,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
X - Ray , Sonography
X - Ray / Sonography
Name | Address | Phone |
ABHISHEK X-RAY, SONOGRAPY CENTRE | Ambernath(E) | 260 2070 , |
AMBERNATH SONOGRAPHY CENTRE | Ambernath(E) | 324 8825 , |
ANUMAN COLOUR DOPPLER SONO CENTRE | Kalyan(W) | 232 9785 , |
ASHRAY CLINIC | 286 2627 , | |
BADLAPUR X-RAY CLINIC | 269 5907 , | |
CARE & CURE DENTAL & X-RAY CLINIC | 243 3627 , | |
CENTRAL DIAGNOSTIC CENTRE | Kalyan(W) | 220 1451 , |
DARSHAN IMAGING CENTRE | Kalyan(W) | 220 5069 , |
DHOOT X-RAY SONO CENTRE | Dombivli(E) | 286 0899 , |
DOKHALE'S ULTRA SONOGRAPHY | 286 2968 , | |
EXCELLENT DIAGNOSTIC CENTRE | Dombivli(E) | 286 0179 , |
GADGIL X-RAY CLINIC | Dombivli(W) | 248 1975 , |
GANESH MANDIR SANSTHAN SONOGRAPHY | 244 8346 , | |
GUNE MEDICAL CENTRE | Ambernath(E) | 260 6116 , |
IMAGE COLOUR DOPPLER & SONOGRAPHY | Kalyan(E) | 233 3900 , |
KALYAN SCAN CENTRE | 232 6326 , | |
KULKARNI IMAGING CENTRE | 659 0115 , | |
LATA SONOGRAPHY CENTRE | 286 0663 , | |
MAHAJAN'S DIAGNOSTIC CENTRE | 240 2511 , | |
NISHKARSHA X-RAY & SONOGRAPHY | Kalyan(W) | 220 4354 , |
PATIL DIAGNOSTIC | 280 1371 , | |
S.Y.SATPUTE | Kalyan(E) | 233 3900 , |
SAI KRIPA DIAGNOSTIC CENTRE | Ulhasnagar-2 | 270 0689 , |
SATYAM DIAGNOSTIC CENTRE | Ulhasnagar-1 | 309 4338 , |
SHAILESH X-RAY SONOGRAPHY CENTRE | Dombivli(W) | 248 3823 , |
SHIVKALA X-RAY & SONOGRAPHY CENTRE | Ulhasnagar-3 | 255 0656 , |
SHIVKALA X-RAY Centre | Ulhasnagar-4 | 252 6696 , |
SHREE X-SONIC CENTRE | Kalyan(W) | 220 0529 , |
SHRI SAI X-RAY CLINIC | 235 5258 , | |
SHUBHAM DIAGNOSTIC CENTRE | Kalyan(E) | 235 8660 , |
SHUKLA'S X-RAY & SONOGRAPHY CLINIC | Kalyan(W) | 231 5144 , |
SHUKLA'S X-RAY CLINIC | Kalyan(W) | 221 1296 , |
SHYAM DIAGNOSTIC CENTRE | 249 0831 , | |
SINDHU VARSHA FOUNFATION | Ulhasnagar-3 | 254 4791 , |
SUVIDHA | Ulhasnagar-4 | 258 7780 , |
SUVIDHA | Dombivli(E) | 286 0410 , |
SWAMI SARVANAND HOSPITAL | Ulhasnagar-5 | 252 7467 , |
T.S.GWALANI | Ulhasnagar-3 | 255 0050 , |
V.A.KELKAR'S X-RAY CLINIC | Dombivli(E) | 245 3399 , |
YASH CHILDREN HOSPITAL | Kalyan(W) | 326 6309 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
Hospitals,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Medical,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
X - Ray , Sonography
X - Ray / Sonography
Name | Address | Phone |
ABHISHEK X-RAY, SONOGRAPY CENTRE | Ambernath(E) | 260 2070 , |
AMBERNATH SONOGRAPHY CENTRE | Ambernath(E) | 324 8825 , |
ANUMAN COLOUR DOPPLER SONO CENTRE | Kalyan(W) | 232 9785 , |
ASHRAY CLINIC | 286 2627 , | |
BADLAPUR X-RAY CLINIC | 269 5907 , | |
CARE & CURE DENTAL & X-RAY CLINIC | 243 3627 , | |
CENTRAL DIAGNOSTIC CENTRE | Kalyan(W) | 220 1451 , |
DARSHAN IMAGING CENTRE | Kalyan(W) | 220 5069 , |
DHOOT X-RAY SONO CENTRE | Dombivli(E) | 286 0899 , |
DOKHALE'S ULTRA SONOGRAPHY | 286 2968 , | |
EXCELLENT DIAGNOSTIC CENTRE | Dombivli(E) | 286 0179 , |
GADGIL X-RAY CLINIC | Dombivli(W) | 248 1975 , |
GANESH MANDIR SANSTHAN SONOGRAPHY | 244 8346 , | |
GUNE MEDICAL CENTRE | Ambernath(E) | 260 6116 , |
IMAGE COLOUR DOPPLER & SONOGRAPHY | Kalyan(E) | 233 3900 , |
KALYAN SCAN CENTRE | 232 6326 , | |
KULKARNI IMAGING CENTRE | 659 0115 , | |
LATA SONOGRAPHY CENTRE | 286 0663 , | |
MAHAJAN'S DIAGNOSTIC CENTRE | 240 2511 , | |
NISHKARSHA X-RAY & SONOGRAPHY | Kalyan(W) | 220 4354 , |
PATIL DIAGNOSTIC | 280 1371 , | |
S.Y.SATPUTE | Kalyan(E) | 233 3900 , |
SAI KRIPA DIAGNOSTIC CENTRE | Ulhasnagar-2 | 270 0689 , |
SATYAM DIAGNOSTIC CENTRE | Ulhasnagar-1 | 309 4338 , |
SHAILESH X-RAY SONOGRAPHY CENTRE | Dombivli(W) | 248 3823 , |
SHIVKALA X-RAY & SONOGRAPHY CENTRE | Ulhasnagar-3 | 255 0656 , |
SHIVKALA X-RAY Centre | Ulhasnagar-4 | 252 6696 , |
SHREE X-SONIC CENTRE | Kalyan(W) | 220 0529 , |
SHRI SAI X-RAY CLINIC | 235 5258 , | |
SHUBHAM DIAGNOSTIC CENTRE | Kalyan(E) | 235 8660 , |
SHUKLA'S X-RAY & SONOGRAPHY CLINIC | Kalyan(W) | 231 5144 , |
SHUKLA'S X-RAY CLINIC | Kalyan(W) | 221 1296 , |
SHYAM DIAGNOSTIC CENTRE | 249 0831 , | |
SINDHU VARSHA FOUNFATION | Ulhasnagar-3 | 254 4791 , |
SUVIDHA | Ulhasnagar-4 | 258 7780 , |
SUVIDHA | Dombivli(E) | 286 0410 , |
SWAMI SARVANAND HOSPITAL | Ulhasnagar-5 | 252 7467 , |
T.S.GWALANI | Ulhasnagar-3 | 255 0050 , |
V.A.KELKAR'S X-RAY CLINIC | Dombivli(E) | 245 3399 , |
YASH CHILDREN HOSPITAL | Kalyan(W) | 326 6309 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
Hospitals,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Medical,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
Help in Distress
Help in Distress
Name | Address | Phone |
LINKAN NURSING HOME | Khar(W) | 2 648 5483 , |
PRERANE COUNSELLING SERVICE | Mulund | 2 542 1159 , |
THE SAMARITANS | Mumbai | 2 309 2068 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
Help in Distress
Help in Distress
Name | Address | Phone |
LINKAN NURSING HOME | Khar(W) | 2 648 5483 , |
PRERANE COUNSELLING SERVICE | Mulund | 2 542 1159 , |
THE SAMARITANS | Mumbai | 2 309 2068 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
Help in Distress
Help in Distress
Name | Address | Phone |
LINKAN NURSING HOME | Khar(W) | 2 648 5483 , |
PRERANE COUNSELLING SERVICE | Mulund | 2 542 1159 , |
THE SAMARITANS | Mumbai | 2 309 2068 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
HIV Assocation
HIV Assocation
Name | Address | Phone |
POSITIVE PEOPLE FOUNDATION | Dahisar(W) | 2 890 3499 , |
POSITIVE PEOPLE GROUP | Mumbai | 2 309 3566 , |
ST. KATHRINS HOME | Mumbai | 2 623 2312 , |
WORLD VISION NETWORK OF CARE | Mumbai | 2 820 4660 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
Hospitals,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Medical,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
HIV - Counselling Centres
HIV - Counselling Centres
Name | Address | Phone |
ANONYMOUS TESTING CENTRE | Thane(E) | 2 542 1792 , |
HIV /AIDS COUNSELLING, DETECTION & REHABILITATION | Kalyan(E) | 235 1677 , |
HIV COUNSELLING CENTRE | Kalyan(W) | 220 3189 , |
HIV/AIDS CONSULATATION | Dombivli(E) | 242 2339 , |
NAIR HOSPITAL | Mumbai | 2 308 1490 , |
SECRT FAMILY PLANNING ASSOCIATION OF INDIA | Mumbai | 2 287 4689 , |
SILVER MIND PSYCHIATRIC | Thane | 2 542 1159 , |
ST.GEORGE Hospital | Fort | 2 262 0242 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
Hospitals,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Medical,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
HIV Assocation
HIV Assocation
Name | Address | Phone |
POSITIVE PEOPLE FOUNDATION | Dahisar(W) | 2 890 3499 , |
POSITIVE PEOPLE GROUP | Mumbai | 2 309 3566 , |
ST. KATHRINS HOME | Mumbai | 2 623 2312 , |
WORLD VISION NETWORK OF CARE | Mumbai | 2 820 4660 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
Dadar,
dombivali,
Hospitals,
IMP Telephone Directory,
Kalyan,
KDMC,
Malad,
Medical,
Mumbai Cst,
Services,
thane,
Ulhasnagar,
Virar
HIV - Counselling Centres
HIV - Counselling Centres
Name | Address | Phone |
ANONYMOUS TESTING CENTRE | Thane(E) | 2 542 1792 , |
HIV /AIDS COUNSELLING, DETECTION & REHABILITATION | Kalyan(E) | 235 1677 , |
HIV COUNSELLING CENTRE | Kalyan(W) | 220 3189 , |
HIV/AIDS CONSULATATION | Dombivli(E) | 242 2339 , |
NAIR HOSPITAL | Mumbai | 2 308 1490 , |
SECRT FAMILY PLANNING ASSOCIATION OF INDIA | Mumbai | 2 287 4689 , |
SILVER MIND PSYCHIATRIC | Thane | 2 542 1159 , |
ST.GEORGE Hospital | Fort | 2 262 0242 , |
Labels:
Andheri,
Belapur,
Borivali,
Churchgate,
City Info,
